<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>评论：矫正镜碎裂的LX90之衍射图案</title>
	<atom:link href="http://www.astronomynotes.net/zh/2009/04/17/diffraction-pattern-of-my-cracked-lx90%e7%9f%ab%e6%ad%a3%e9%95%9c%e7%a2%8e%e8%a3%82%e7%9a%84lx90%e4%b9%8b%e8%a1%8d%e5%b0%84%e5%9b%be%e6%a1%88/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomynotes.net/zh/2009/04/17/diffraction-pattern-of-my-cracked-lx90%e7%9f%ab%e6%ad%a3%e9%95%9c%e7%a2%8e%e8%a3%82%e7%9a%84lx90%e4%b9%8b%e8%a1%8d%e5%b0%84%e5%9b%be%e6%a1%88/</link>
	<description>Your one stop portal for the latest astronomy discoveries and news.</description>
	<lastBuildDate>Mon, 24 May 2010 02:07:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>来自：Robin Lee</title>
		<link>http://www.astronomynotes.net/zh/2009/04/17/diffraction-pattern-of-my-cracked-lx90%e7%9f%ab%e6%ad%a3%e9%95%9c%e7%a2%8e%e8%a3%82%e7%9a%84lx90%e4%b9%8b%e8%a1%8d%e5%b0%84%e5%9b%be%e6%a1%88/comment-page-1/#comment-1225</link>
		<dc:creator>Robin Lee</dc:creator>
		<pubDate>Mon, 04 May 2009 05:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/zh/?p=620#comment-1225</guid>
		<description>I just observed the moon just now. The image seems to be flawless. There is only a slight degrade of image quality when I use 12.5mm eyepiece with 2x barlow lens, resulting a magnification of 333X. Well, I will call up Meade tomorrow to see how much it cost to fix the telescope.</description>
		<content:encoded><![CDATA[<p>I just observed the moon just now. The image seems to be flawless. There is only a slight degrade of image quality when I use 12.5mm eyepiece with 2x barlow lens, resulting a magnification of 333X. Well, I will call up Meade tomorrow to see how much it cost to fix the telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>来自：Robin Lee</title>
		<link>http://www.astronomynotes.net/zh/2009/04/17/diffraction-pattern-of-my-cracked-lx90%e7%9f%ab%e6%ad%a3%e9%95%9c%e7%a2%8e%e8%a3%82%e7%9a%84lx90%e4%b9%8b%e8%a1%8d%e5%b0%84%e5%9b%be%e6%a1%88/comment-page-1/#comment-1174</link>
		<dc:creator>Robin Lee</dc:creator>
		<pubDate>Sun, 03 May 2009 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/zh/?p=620#comment-1174</guid>
		<description>I just observed the moon just now. The image seems to be flawless. There is only a slight degrade of image quality when I use 12.5mm eyepiece with 2x barlow lens, resulting a magnification of 333X. Well, I will call up Meade tomorrow to see how much it cost to fix the telescope.</description>
		<content:encoded><![CDATA[<p>I just observed the moon just now. The image seems to be flawless. There is only a slight degrade of image quality when I use 12.5mm eyepiece with 2x barlow lens, resulting a magnification of 333X. Well, I will call up Meade tomorrow to see how much it cost to fix the telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>来自：Robin Lee</title>
		<link>http://www.astronomynotes.net/zh/2009/04/17/diffraction-pattern-of-my-cracked-lx90%e7%9f%ab%e6%ad%a3%e9%95%9c%e7%a2%8e%e8%a3%82%e7%9a%84lx90%e4%b9%8b%e8%a1%8d%e5%b0%84%e5%9b%be%e6%a1%88/comment-page-1/#comment-1166</link>
		<dc:creator>Robin Lee</dc:creator>
		<pubDate>Sun, 19 Apr 2009 06:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/zh/?p=620#comment-1166</guid>
		<description>I am going to try to block cracked part by using a customized cardboard. It&lt;br&gt;will enhance the view for sure but the amount of light gathered will be&lt;br&gt;reduced by around 15%. A Harttman mask is not a good solution as it will block&lt;br&gt;quite a lot of incoming photons.&lt;br&gt;&lt;br&gt;Regards.&lt;br&gt;&lt;br&gt;-Robin Lee&lt;br&gt;Founder of CHHS Astronomy Club, Kluang, Johor, Malaysia&lt;br&gt;My Astronomy Blog- &lt;a href=&quot;http://www.AstronomyNotes.net&quot; rel=&quot;nofollow&quot;&gt;www.AstronomyNotes.net&lt;/a&gt;&lt;br&gt;Or &lt;a href=&quot;http://Astrobin.com&quot; rel=&quot;nofollow&quot;&gt;Astrobin.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am going to try to block cracked part by using a customized cardboard. It<br />will enhance the view for sure but the amount of light gathered will be<br />reduced by around 15%. A Harttman mask is not a good solution as it will block<br />quite a lot of incoming photons.</p>
<p>Regards.</p>
<p>-Robin Lee<br />Founder of CHHS Astronomy Club, Kluang, Johor, Malaysia<br />My Astronomy Blog- <a href="http://www.AstronomyNotes.net" rel="nofollow">http://www.AstronomyNotes.net</a><br />Or <a href="http://Astrobin.com" rel="nofollow">Astrobin.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>来自：Filiberto</title>
		<link>http://www.astronomynotes.net/zh/2009/04/17/diffraction-pattern-of-my-cracked-lx90%e7%9f%ab%e6%ad%a3%e9%95%9c%e7%a2%8e%e8%a3%82%e7%9a%84lx90%e4%b9%8b%e8%a1%8d%e5%b0%84%e5%9b%be%e6%a1%88/comment-page-1/#comment-1165</link>
		<dc:creator>Filiberto</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/zh/?p=620#comment-1165</guid>
		<description>Have you tried to use a mask in front of your corrector? maibe a Harttman mask with three circular holes could work.&lt;br&gt;It would reduce the light that your scope recolects but it could serve to see bright objects.</description>
		<content:encoded><![CDATA[<p>Have you tried to use a mask in front of your corrector? maibe a Harttman mask with three circular holes could work.<br />It would reduce the light that your scope recolects but it could serve to see bright objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>来自：Pages tagged "amateur astronomy"</title>
		<link>http://www.astronomynotes.net/zh/2009/04/17/diffraction-pattern-of-my-cracked-lx90%e7%9f%ab%e6%ad%a3%e9%95%9c%e7%a2%8e%e8%a3%82%e7%9a%84lx90%e4%b9%8b%e8%a1%8d%e5%b0%84%e5%9b%be%e6%a1%88/comment-page-1/#comment-1163</link>
		<dc:creator>Pages tagged "amateur astronomy"</dc:creator>
		<pubDate>Sat, 18 Apr 2009 07:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/zh/?p=620#comment-1163</guid>
		<description>[...] tagged amateur astronomySoftware for Administrators: Network Inventory Software for networks! Diffraction Pattern of My Cracked LX90 &#124; Astronomy...&#160;saved by 2 others  &#160;&#160;&#160;&#160;jirdimaster bookmarked on 04/18/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] tagged amateur astronomySoftware for Administrators: Network Inventory Software for networks! Diffraction Pattern of My Cracked LX90 | Astronomy&#8230;&nbsp;saved by 2 others  &nbsp;&nbsp;&nbsp;&nbsp;jirdimaster bookmarked on 04/18/09 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
