<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Notes &#187; IYA2009</title>
	<atom:link href="http://www.astronomynotes.net/category/astronomical-events/iya2009-astronomical-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomynotes.net</link>
	<description>Your one stop portal for the latest astronomy discoveries and news.</description>
	<lastBuildDate>Sat, 12 Jun 2010 11:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is Astronomy important? Spoke the UK Minister of Science</title>
		<link>http://www.astronomynotes.net/2009/05/02/why-is-astronomy-important-spoke-the-uk-minister-of-science%e8%8b%b1%e5%9b%bd%e7%a7%91%e5%ad%a6%e9%83%a8%e9%95%bf%e5%9b%9e%e7%ad%94%ef%bc%9a%e4%b8%ba%e4%bb%80%e4%b9%88%e5%a4%a9%e6%96%87%e9%82%a3/</link>
		<comments>http://www.astronomynotes.net/2009/05/02/why-is-astronomy-important-spoke-the-uk-minister-of-science%e8%8b%b1%e5%9b%bd%e7%a7%91%e5%ad%a6%e9%83%a8%e9%95%bf%e5%9b%9e%e7%ad%94%ef%bc%9a%e4%b8%ba%e4%bb%80%e4%b9%88%e5%a4%a9%e6%96%87%e9%82%a3/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:28:54 +0000</pubDate>
		<dc:creator>Robin Lee</dc:creator>
				<category><![CDATA[Astro Video]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[IYA2009]]></category>

		<guid isPermaLink="false">http://www.astronomynotes.net/?p=647</guid>
		<description><![CDATA[<div align="center"><object width="425" height="344" data="http://www.youtube.com/v/8E_tLbLhxPI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/8E_tLbLhxPI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
<p>The UK Minister for Science, Lord Drayson, gave an opening address at the European Week of Astronomy and Space Science meeting held last week at the University of Hertfordshire, UK. The Minister spoke to Astronomy Now, an IYA2009 Media Partner, about why he thinks astronomy is important.</p>
<p>Source：<a href="http://www.astronomy2009.org/news/updates/254/">IYA2009 Official Website</a></p>
<div id="wherego_related"> </div>]]></description>
		<wfw:commentRss>http://www.astronomynotes.net/2009/05/02/why-is-astronomy-important-spoke-the-uk-minister-of-science%e8%8b%b1%e5%9b%bd%e7%a7%91%e5%ad%a6%e9%83%a8%e9%95%bf%e5%9b%9e%e7%ad%94%ef%bc%9a%e4%b8%ba%e4%bb%80%e4%b9%88%e5%a4%a9%e6%96%87%e9%82%a3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kluang 100 Hours Star Party</title>
		<link>http://www.astronomynotes.net/2009/04/03/kluang-100hours-star-party%e5%b1%85%e9%8a%ae100%e5%b0%8f%e6%97%b6%e8%a7%82%e6%98%9f%e4%bc%9a/</link>
		<comments>http://www.astronomynotes.net/2009/04/03/kluang-100hours-star-party%e5%b1%85%e9%8a%ae100%e5%b0%8f%e6%97%b6%e8%a7%82%e6%98%9f%e4%bc%9a/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 09:30:25 +0000</pubDate>
		<dc:creator>Robin Lee</dc:creator>
				<category><![CDATA[Amateur Astronomers]]></category>
		<category><![CDATA[IYA2009]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Sidewalk Astronomy]]></category>

		<guid isPermaLink="false">http://www.astronomynotes.net/?p=513</guid>
		<description><![CDATA[<p>In celebration of <a href="http://www.astronomy2009.org" target="_blank">International Year of Astronomy 2009</a>, we, the Kluang amateur astronomers have gathered to organise one of the greatest star party in the name of <a href="http://www.100hoursofastronomy.org" target="_blank">100 Hours of Astronomy</a> during the first weekend of April.</p>
<p>Below is the venue and the date. All the starparties start from 8.00pm and end on 10.30pm.</p>
<ul>
<li>3 April &#8211; Giant Superstore, Taman Sri Kluang</li>
<li>4 April &#8211; Kluang Mall Entrance</li>
<li>5 April &#8211; Kluang Mall Rooftop Carpark</li>
</ul>
<p>What are we going to observe? The famous ring planet &#8211; Saturn, Great Orion Nebula where the new stars are born, the seven sisters &#8211; Pleaides, the brightest star &#8211; Sirius, our Earth very best friend &#8211; the Moon and more!</p>
<p>The telescopes serving your eyeballs during this weekend are 8&#8243; Meade LX90, Orion SkyQuest XT8i, Celestron Celestar 8 and a few little refractors. Join us tonight and make it a memorable night!</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul></ul></div>]]></description>
		<wfw:commentRss>http://www.astronomynotes.net/2009/04/03/kluang-100hours-star-party%e5%b1%85%e9%8a%ae100%e5%b0%8f%e6%97%b6%e8%a7%82%e6%98%9f%e4%bc%9a/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Galileo Scope Ready To Ship</title>
		<link>http://www.astronomynotes.net/2009/03/11/galileo-scope-ready-to-ship%e4%bc%bd%e5%88%a9%e7%95%a5%e6%9c%9b%e8%bf%9c%e9%95%9c%e5%87%ba%e7%82%89%e5%92%af/</link>
		<comments>http://www.astronomynotes.net/2009/03/11/galileo-scope-ready-to-ship%e4%bc%bd%e5%88%a9%e7%95%a5%e6%9c%9b%e8%bf%9c%e9%95%9c%e5%87%ba%e7%82%89%e5%92%af/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:40:43 +0000</pubDate>
		<dc:creator>Robin Lee</dc:creator>
				<category><![CDATA[IYA2009]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.astronomynotes.net/?p=460</guid>
		<description><![CDATA[<div align="center"><a href="http://www.astronomynotes.net/wp-content/uploads/2009/03/galileoscope-orderbug-model.jpg" rel="lightbox[460]"><img class="size-medium wp-image-465" title="GalileoScope" src="http://www.astronomynotes.net/wp-content/uploads/2009/03/galileoscope-orderbug-model-300x66.jpg" alt="Aperture: 50mm; Focal Length: 500mm" width="300" height="66" /></a></div>
<p><strong>Galileoscope™</strong> is now on sale at USD15 @ <a href="https://www.galileoscope.org/gs/">Galileoscope official website</a>.</p>
<p>What&#8217;s a Galileoscope? In celebration of International Year of Astronomy 2009, a team of leading astronomers, optical engineers and science educators developed a high-quality but low-cost telescope kit. At just USD$15, you can own the Galileoscope which is even better than the one used by Galileo Galilei himself since 1609.</p>
<p><!--more--><br />
Steps have been taken to eliminate most of the chromatic aberation (purple fringes) by using achromatic design which implements 2 lenses. From what&#8217;s written at the official website, I think the Galileoscope is better than the department store scope which is somehow optically and mechanically flawed.</p>
<p>Right out of the box, you will get Galileoscope with 50mm objective lens with a focal length of 500mm, one 20mm eyepieces, a 2X Barlow lens and other 24 parts. A total of 27 parts to assemble?! This is not a problem at all, the website states that even a child can assemble it in 5 minutes and no tools are needed! It also accommodates 1.25&#8243; accessories well but not the obsolete 0.965&#8243; format. The bundled 2x Barlow lens is interesting as it can be used as Galilean eyepiece, thus making it Galilean configuration. Looking through it, just like you&#8217;re Galileo! A briliant design I would say.</p>
<p>The development and production of Galileoscope is meaningful. It provides a great solution to the people in the under-developed countries. Galileoscope, again, revolutionized the world.</p>
<p>For more info, please visit <a href="https://www.galileoscope.org/gs/">The Galileoscope, An IYA2009 Cornerstone Project</a>.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul></ul></div>]]></description>
		<wfw:commentRss>http://www.astronomynotes.net/2009/03/11/galileo-scope-ready-to-ship%e4%bc%bd%e5%88%a9%e7%95%a5%e6%9c%9b%e8%bf%9c%e9%95%9c%e5%87%ba%e7%82%89%e5%92%af/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Web Hosting For IYA2009</title>
		<link>http://www.astronomynotes.net/2009/02/14/free-web-hosting-for-iya/</link>
		<comments>http://www.astronomynotes.net/2009/02/14/free-web-hosting-for-iya/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:11:26 +0000</pubDate>
		<dc:creator>Robin Lee</dc:creator>
				<category><![CDATA[IYA2009]]></category>

		<guid isPermaLink="false">http://www.astronomynotes.net/?p=439</guid>
		<description><![CDATA[<p>International Year of Astronomy is getting more and more concern. Volcato Hosting offers free hosting service to people from professional astronomers to amateur astronomer and enthusiasts for one year. The only condition is that your website must be about astronomy.</p>
<p>Thanks to Volcato Hosting for their kindness. For more information, please read <a href="http://www.valcatohosting.com/iya" target="_blank">Volcato Hosting &#8211; International Year of Astronomy 2009</a></p>
<div id="wherego_related"> </div>]]></description>
		<wfw:commentRss>http://www.astronomynotes.net/2009/02/14/free-web-hosting-for-iya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
