<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Most Earthlike Planet - Gliese 581c</title>
	<atom:link href="http://www.astronomynotes.net/2007/05/03/most-earthlike-planet-gliese-581c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomynotes.net/2007/05/03/most-earthlike-planet-gliese-581c/</link>
	<description>Shares and cherishes the gorgeous night sky, the everyone's property.</description>
	<pubDate>Fri, 05 Dec 2008 07:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Kenny</title>
		<link>http://www.astronomynotes.net/2007/05/03/most-earthlike-planet-gliese-581c/#comment-117</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/?p=223#comment-117</guid>
		<description>That's where I saw from the newspaper few days ago after the discoveries of this planet. The research from China has given us this answer that this planet wouldn't be suitable for living.:d</description>
		<content:encoded><![CDATA[<p>That&#8217;s where I saw from the newspaper few days ago after the discoveries of this planet. The research from China has given us this answer that this planet wouldn&#8217;t be suitable for living.<img src='http://www.astronomynotes.net/smilies/yahoo_bigsmile.gif' alt='&#58;&#100;' class='wp-smiley' width='18' height='18' title='&#58;&#100;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.astronomynotes.net/2007/05/03/most-earthlike-planet-gliese-581c/#comment-116</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 30 Nov 2002 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/?p=223#comment-116</guid>
		<description>That means there is eternal day and night on Gliese 581 C. Where do you get this information?</description>
		<content:encoded><![CDATA[<p>That means there is eternal day and night on Gliese 581 C. Where do you get this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.astronomynotes.net/2007/05/03/most-earthlike-planet-gliese-581c/#comment-118</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Fri, 30 Nov 2001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomynotes.net/?p=223#comment-118</guid>
		<description>However, because of the gravity between 581C and its parent star is too strong, causes one of the faces heading to the parent star, and another face is heading to another side. This causes some places are always in daytime, another are always night time.</description>
		<content:encoded><![CDATA[<p>However, because of the gravity between 581C and its parent star is too strong, causes one of the faces heading to the parent star, and another face is heading to another side. This causes some places are always in daytime, another are always night time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
